OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
22/12/2022: 23:12->23:55 EI-HGP [B38M] Ryanair RYR2FP 38,000 17,300 304 23:43->23:50
22/12/2022: 23:27->23:51 G-TAWI [B738] TUI Airways TOM4XV ACE-->NCL 35,500 1,500 245 23:48->23:51
22/12/2022: 23:05->23:25 G-JMCT [B733] West Atlantic UK NPT28E ABZ-->EMA 23,000 11,550 181 23:10->23:14
22/12/2022: 22:49->23:13 EI-EVO [B738] Ryanair RYR6MD 35,525 1,575 245 23:10->23:13
22/12/2022: 22:52->23:12 SP-ENU [B738] Enter Air 3,625 17,000 - 22:52->22:57
22/12/2022: 22:27->22:58 G-EUOA [A319] British Airways SHT18H LHR-->ABZ 28,000 21,450 004 22:46->22:50
22/12/2022: 21:56->22:26 G-EUUS [A320] British Airways SHT12T LHR-->NCL 25,925 1,525 245 22:23->22:26
22/12/2022: 21:59->22:25 G-JZBK [B738] Jet2 EXS9W 38,000 14,075 196 22:13->22:20
22/12/2022: 21:39->22:19 N849FD B77L FedEx Express FDX5225 CGN-->MEM 32,000 32,000 300 22:07->22:13
22/12/2022: 21:44->22:17 PH-BXF [B738] KLM Royal Dutch Airlines KLM49J AMS-->GLA 36,675 22,000 301 22:04->22:12
22/12/2022: 21:52->22:15 G-EUYB [A320] British Airways SHT13L NCL-->LHR 3,125 23,050 148 21:52->21:57
22/12/2022: 21:28->22:07 A7-BFF [B77L] Qatar Airways QTR8163 LUX-->MEX 26,950 30,000 296 21:54->22:01
22/12/2022: 21:39->22:01 EI-STM [B734] ASL Airlines Ireland TAY4717 NCL-->EDI-->CDG 32,775 32,975 147
22/12/2022: 21:35->21:53 SP-ENU [B738] Enter Air ENT3038 25,550 1,475 245 21:52->21:53
22/12/2022: 21:23->21:51 LN-ENO [B738] Norwegian NOZ23Y TFS-->OSL 38,000 38,000 047 21:35->21:41
22/12/2022: 21:36->21:47 G-UZHI [A20N] easyJet Airline EZY93NL 3,075 24,000 266 21:36->21:38
22/12/2022: 21:00->21:37 G-EZUZ [A320] easyJet Airline EZY32KD 35,000 0 307 21:24->21:32
22/12/2022: 21:15->21:36 G-EZAG [A319] easyJet Airline EZY54YM 2,850 29,025 185 21:15->21:20
22/12/2022: 20:44->21:33 130606 [C30J] Royal Canadian Air Force CFC2952 (Canadian Military) 26,000 0 286 21:16->21:26
22/12/2022: 21:08->21:32 PH-EXH [E75L] KLM cityhopper KLM1539 AMS-->MME 36,000 1,375 228 21:29->21:32
22/12/2022: 21:08->21:31 G-DRTR [B738] Jet2 EXS16BJ MAH-->NCL 28,000 1,550 245 21:29->21:31
22/12/2022: 21:03->21:30 G-TAWO [B738] TUI Airways TOM2421 38,000 14,050 196 21:16->21:24
22/12/2022: 20:54->21:18 G-JMCH [B734] West Atlantic UK NPT2877 EMA-->ABZ 23,000 15,900 151 21:01->21:05
22/12/2022: 20:45->21:13 EI-EKX [B738] Ryanair RYR41HA 27,700 1,600 245 21:10->21:13
22/12/2022: 20:36->21:13 N894FD [B77L] FedEx Express FDX97 CGN-->IND 30,000 30,000 300 21:00->21:06
22/12/2022: 20:41->21:10 F-HBLD [E190] Air France HOP AFR85FP 29,575 1,500 245 21:07->21:10
22/12/2022: 20:23->21:05 N883FD [B77L] FedEx Express FDX3 FRA-->MEM 32,000 0 300 20:51->20:58
22/12/2022: 20:29->20:56 G-JZBC [B738] Jet2 EXS252Y 37,225 1,550 246 20:54->20:56
22/12/2022: 20:23->20:53 G-EUYB [A320] British Airways SHT12Q LHR-->NCL 27,450 1,725 245 20:50->20:53
22/12/2022: 20:23->20:47 G-TAWN [B738] TUI Airways TOM425 28,000 1,500 247 20:45->20:47
22/12/2022: 20:35->20:44 G-UZHI [A20N] easyJet Airline EZY87RE 10,800 1,625 245 20:42->20:44
22/12/2022: 20:16->20:33 PH-HZI [B738] Transavia TRA6962 26,950 39,000 136 20:20->20:25
22/12/2022: 19:59->20:28 G-SAJK [E145] Loganair LOG22LW SOU-->NCL 27,750 1,775 243 20:27->20:28
22/12/2022: 20:17->20:27 G-EXTB DH8D Flybe BEE628 3,475 22,000 274 20:17->20:20
22/12/2022: 20:00->20:24 G-EZAG [A319] easyJet Airline EZY63MU 28,000 1,725 246 20:22->20:24
22/12/2022: 20:02->20:20 G-JZHS [B738] Jet2 EXS3D 28,000 1,650 245 20:19->20:20
22/12/2022: 19:57->20:04 EI-STM [B734] ASL Airlines Ireland TAY4717 NCL-->EDI-->CDG 3,225 13,975 310 19:57->19:59
22/12/2022: 19:15->19:52 N625UP [B748] United Parcel Service UPS224 CGN-->SDF 28,000 30,000 296 19:41->19:47
22/12/2022: 19:34->19:49 G-SAJN [E145] Loganair LOG3VH ABZ-->MME 19,000 1,050 232 19:46->19:49
22/12/2022: 19:15->19:44 G-ILBG [C25A] Catreus VCG1BG 45,000 5,975 165 19:33->19:37
22/12/2022: 19:14->19:37 G-JZHX [B738] Jet2 EXS96FK 31,700 1,525 244 19:35->19:37
22/12/2022: 18:52->19:36 G-UZHO [A20N] easyJet Airline EZY63PL 38,050 15,200 308 19:23->19:30
22/12/2022: 18:45->19:21 G-EXTB DH8D Flybe BEE656 23,925 1,600 244 19:19->19:21
22/12/2022: 18:55->19:20 OH-LXK [A320] Finnair FIN8AF MAN-->HEL 14,850 39,025 059 19:03->19:07
22/12/2022: 18:44->19:18 A6-EQA [B77W] Emirates Airline UAE209 34,000 0 297 19:07->19:14
22/12/2022: 18:59->19:08 G-MAJK [JS41] Eastern Airways EZE24N NCL-->ABZ 3,300 13,975 354 19:00->19:03
22/12/2022: 18:31->19:04 G-EZUZ [A320] easyJet Airline 22,025 23,800 - 18:37->18:42
22/12/2022: 18:16->19:02 SP-RSA [B738] Buzz RYR25LH 38,000 17,700 306 18:50->18:57
22/12/2022: 18:26->18:59 D-ALFC [B77L] Lufthansa Cargo Airlines GEC8224 FRA-->ORD 32,000 0 303 18:47->18:53
22/12/2022: 18:30->18:54 EC-MUA [B772] Privilege Style ICE534 41,000 41,000 121 18:38->18:42
22/12/2022: 18:13->18:44 G-JZHV [B738] Jet2 EXS66ED 38,000 14,500 196 18:30->18:38
22/12/2022: 18:33->18:43 G-EZUN [A320] easyJet Airline EZY821Z 2,400 24,000 267 18:33->18:35
22/12/2022: 18:11->18:42 PH-HZI [B738] Transavia TRA11T 10,001 10,001 304 18:29->18:36
22/12/2022: 18:15->18:41 SP-RKE [B738] Buzz RYR8X TFS-->NCL 38,000 0 282
22/12/2022: 17:59->18:35 F-HFRA [C501] Airlec Air Espace ARL505 4,800 18,800 - 18:01->18:03
22/12/2022: 18:08->18:32 G-SAJK [E145] Loganair LOG539B NCL-->SOU 3,075 28,825 154 18:08->18:14
22/12/2022: 17:52->18:27 HB-JST [FA7X] Cat Aviation AG CAZ802 43,000 0 168 18:07->18:13
22/12/2022: 17:43->18:25 C-FRTW [B789] Air Canada ACA843 FRA-->YYZ 35,975 36,000 296 18:11->18:18
22/12/2022: 17:39->18:21 D-AIUA [A320] Lufthansa DLH4WM 37,000 13,775 305 18:09->18:16
22/12/2022: 17:36->18:16 HA-LPR [A320] Wizz Air WZZ9838 38,000 18,350 306 18:04->18:11
22/12/2022: 17:55->18:16 PH-BCH [B738] KLM Royal Dutch Airlines KLM64N NCL-->AMS 2,950 33,000 109 17:56->18:02
22/12/2022: 18:01->18:15 G-SAJN [E145] Loganair LOG3TL SOU-->MME-->ABZ 2,025 18,000 352 18:01->18:10
22/12/2022: 17:42->18:15 PH-BQG [B772] KLM Royal Dutch Airlines KLM695 AMS-->YYZ 30,700 34,000 297 18:01->18:09
22/12/2022: 17:44->18:13 G-JZHM [B738] Jet2 EXS97XT 38,000 13,900 201 18:00->18:07
22/12/2022: 17:56->18:08 G-MAJK [JS41] Eastern Airways EZE23N 17,000 1,900 249 18:06->18:08
22/12/2022: 17:32->18:06 TC-LOH [A332] Turkish Airlines THY7PD 22,450 39,000 113 17:38->17:41
22/12/2022: 17:31->18:03 G-GDFS [B738] Jet2 EXS32M NCL-->MJV 36,000 21,050 309
22/12/2022: 17:35->17:56 PH-BXU [B738] KLM Royal Dutch Airlines KLM1286 EDI-->AMS 23,125 39,000 137 17:40->17:45
22/12/2022: 17:34->17:53 G-FDZZ [B738] TUI Airways TOM84D 2,900 11,025 172 17:34->17:39
22/12/2022: 17:07->17:45 N818NW [A333] Delta Air Lines DAL137 AMS-->DTW 29,300 0 297 17:31->17:37
22/12/2022: 17:22->17:45 G-TTOB [A320] British Airways SHT13K NCL-->LHR 2,825 25,025 161 17:22->17:27
22/12/2022: 17:31->17:43 G-EZUN [A320] easyJet Airline EZY61TA 16,025 1,525 245 17:42->17:43
22/12/2022: 17:20->17:42 PH-EXH [E75L] KLM cityhopper KLM62G MME-->AMS 1,700 33,000 120 17:20->17:23
22/12/2022: 17:14->17:42 G-MAJU [JS41] Eastern Airways EZE15W ABZ-->HUY 16,950 6,875 120 17:20->17:29
22/12/2022: 17:15->17:42 G-TAWC [B738] TUI Airways TOM1PG 37,000 14,750 199 17:30->17:37
22/12/2022: 17:17->17:38 G-JZBN [B738] Jet2 EXS546 ACE-->NCL 31,150 1,600 245 17:35->17:38
22/12/2022: 16:49->17:24 D-AIXN [A359] Lufthansa DLH2C MUC-->ORD 40,000 40,000 298 17:11->17:17
22/12/2022: 16:52->17:23 OH-LXK [A320] Finnair FIN5SK HEL-->MAN 38,000 8,875 183 17:10->17:16
22/12/2022: 17:08->17:17 G-SAJN [E145] Loganair LOG26D 8,900 1,200 231 17:14->17:17
22/12/2022: 16:36->17:11 G-GDFK [B733] Jet2 EXS49VT 12,800 1,625 245 17:08->17:11
22/12/2022: 16:51->17:08 SP-RSC [B738] Buzz RYR1WW 2,575 35,550 074 16:51->16:55
22/12/2022: 16:55->17:06 G-NIAB [BE20] Woodgate Aviation CWY08H 3,625 19,975 266 16:55->16:57
22/12/2022: 16:32->17:05 G-SAJF [E145] Loganair LOG4ZH NWI-->ABZ 22,225 19,475 350 16:47->16:53
22/12/2022: 16:36->17:04 G-TUKO [B738] TUI Airways TOM12K KTT-->MAN 38,000 14,300 194 16:52->16:58
22/12/2022: 16:43->17:04 G-SAJK [E145] Loganair LOG9KW NCL-->BRU 28,000 1,550 242 17:01->17:04
22/12/2022: 16:17->16:58 D-AALK [B77L] AeroLogic BOX422 FRA-->ATL 30,000 30,000 282 16:45->16:52
22/12/2022: 16:38->16:57 G-EZUO [A320] easyJet Airline EZY75NF 2,425 28,975 199 16:38->16:43
22/12/2022: 16:12->16:56 PH-BCH [B738] KLM Royal Dutch Airlines KLM29W AMS-->NCL 35,350 1,550 245 16:55->16:56
22/12/2022: 16:43->16:53 G-UNET B744 One Air Ltd HGO502 1,725 27,000 199 16:43->16:45
22/12/2022: 16:29->16:51 G-LCPX [EC55] Starspeed Ltd SSP22 3,850 3,850 184 16:31->16:44
22/12/2022: 16:01->16:35 PH-EXH [E75L] KLM cityhopper KLM1537 AMS-->MME 34,650 1,475 228 16:32->16:35
22/12/2022: 16:24->16:31 EI-IFV B38M Ryanair RYR88FA 3,700 18,000 252 16:24->16:26
22/12/2022: 15:59->16:30 G-EXTB DH8D Flybe BEE623 3,275 24,875 148 15:59->16:05
22/12/2022: 16:11->16:30 G-FDZZ [B738] TUI Airways TOM84D 31,700 1,650 245 16:28->16:30
22/12/2022: 15:47->16:28 PH-AKA [A333] KLM Royal Dutch Airlines KLM661 AMS-->IAH 24,425 34,000 302 16:15->16:19
22/12/2022: 15:51->16:17 G-OJFA PC12 Ravenair RVR1FA 24,000 1,550 246 16:14->16:17
22/12/2022: 15:42->16:14 G-TTOB [A320] British Airways SHT12U 23,925 1,600 245 16:11->16:14
22/12/2022: 15:34->16:14 PH-BXF [B738] KLM Royal Dutch Airlines KLM55C AMS-->GLA 33,100 17,825 297 16:00->16:07
22/12/2022: 15:43->16:14 A6-CPC [E35L] Gama Aviation FZC GSH792 2,825 41,000 149 15:43->15:49
22/12/2022: 15:26->16:10 4X-EDE [B789] EL AL ELY007 TLV-->JFK 35,975 36,000 296 15:58->16:05
22/12/2022: 15:42->16:09 G-PLAN [C150] Private GPLAN 1,675 1,425 130 15:42->16:09
22/12/2022: 15:46->16:08 G-NJAC [C56X] NetJets UK 3,025 35,000 - 15:46->15:52
22/12/2022: 15:38->16:05 G-JZBB [B738] Jet2 EXS6CD 38,000 12,175 199 15:54->16:00
22/12/2022: 15:22->15:57 PH-BXU [B738] KLM Royal Dutch Airlines KLM1285 AMS-->EDI 36,150 16,575 315 15:46->15:53
22/12/2022: 15:50->15:56 G-NHAE AS65 The Great North Air Ambulance Service HM63 Ambulance Flt 1,200 1,400 158 15:50->15:56
22/12/2022: 15:23->15:55 G-JZBE [B738] Jet2 EXS2128 IVL-->BHX 38,000 19,375 151 15:38->15:44
22/12/2022: 15:12->15:47 SP-RSC [B738] Buzz RYR6103 38,000 1,675 245 15:46->15:47
22/12/2022: 15:03->15:46 N518DZ A359 Delta Air Lines DAL133 AMS-->DTW 24,675 24,675 296 15:31->15:37
22/12/2022: 15:11->15:44 G-MAJU [JS41] Eastern Airways EZE14W HUY-->ABZ 10,350 17,975 353 15:31->15:38
22/12/2022: 14:43->15:40 G-CMAH [C152] Brinkley Aviation Ltd GCMAH (Fixed c/s) 1,625 1,350 271 14:43->15:40
22/12/2022: 15:07->15:37 OE-IZB [A320] easyJet Europe Airline EJU65DG 20,725 35,000 128 15:14->15:16
22/12/2022: 15:28->15:36 G-NIAB [BE20] Woodgate Aviation CWY08G 8,900 1,575 242 15:33->15:36
22/12/2022: 15:24->15:35 G-SAJN [E145] Loganair LOG61BN MME-->BHD 1,775 20,000 284 15:24->15:27
22/12/2022: 15:10->15:33 G-EZUO [A320] easyJet Airline EZY570 BRS-->NCL 27,975 1,575 245 15:31->15:33
22/12/2022: 15:11->15:32 SP-RZD [B38M] Buzz RYR52XH 3,400 36,950 114 15:11->15:16
22/12/2022: 15:30->15:31 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,550 1,550 047 15:30->15:31
22/12/2022: 15:12->15:30 EI-IFV B38M Ryanair RYR9TU 25,000 1,625 245 15:28->15:30
22/12/2022: 15:19->15:26 G-NHAE AS65 The Great North Air Ambulance Service HM63 Ambulance Flt 1,625 775 338 15:19->15:26
22/12/2022: 14:50->15:24 D-AFYQ [A333] Eurowings Discover OCN42E 41,100 41,100 297 15:10->15:17
22/12/2022: 14:48->15:24 SP-RKF [B738] Buzz RYR3CY 38,000 17,575 323 15:12->15:15
22/12/2022: 14:53->15:22 G-UZHO [A20N] easyJet Airline EZY62PR 22,275 39,025 120 14:59->15:04
22/12/2022: 14:59->15:22 9H-QAC [B738] Malta Air RYR71GU 22,175 37,000 130 15:06->15:10
22/12/2022: 14:37->15:14 9H-QCY [B738] Malta Air RYR13UA 38,000 17,050 303 15:05->15:08
22/12/2022: 14:49->15:12 G-DRTR [B738] Jet2 3,050 35,000 - 14:49->14:54
22/12/2022: 14:39->15:08 G-FDZX [B738] TUI Airways TOM2407 38,000 13,375 205 14:55->15:02
22/12/2022: 14:52->15:07 G-TAWI [B738] TUI Airways TOM6BH NCL-->ACE 3,075 33,750 200 14:52->14:57
22/12/2022: 14:36->15:05 G-SAJF [E145] Loganair LOG53H ABZ-->NWI 26,850 19,525 139 14:45->14:50
22/12/2022: 14:50->15:03 G-EXTB DH8D Flybe BEE623 19,175 1,575 245 15:01->15:03
22/12/2022: 14:24->15:00 G-TUML [B38M] TUI Airways TOM87H 38,000 18,175 161 14:40->14:45
22/12/2022: 14:38->14:58 EI-DPF [B738] Ryanair RYR7LU 4,025 37,000 159 14:38->14:42
22/12/2022: 14:26->14:57 OE-GDS [C56X] Jet Pool Network JPV284 31,900 43,000 133 14:36->14:42
22/12/2022: 14:29->14:56 G-FDZT [B738] TUI Airways TOM95C NCL-->AGP 38,000 12,525 199 14:43->14:50
22/12/2022: 14:34->14:55 G-SAJK [E145] Loganair LOG41UX NCL-->EXT 3,900 27,000 200 14:37->14:40
22/12/2022: 14:09->14:54 OH-LWC [A359] Finnair OCN50 10,001 0 289 14:40->14:47
22/12/2022: 14:23->14:53 YL-ABC [BCS3] Air Baltic BTI1662 32,475 35,000 080 14:31->14:32
22/12/2022: 14:46->14:51 G-NHAE AS65 The Great North Air Ambulance Service HM63 Ambulance Flt 1,700 1,425 166 14:47->14:51
22/12/2022: 14:49->14:50 G-JZHH [B738] Jet2 EXS39P NCL-->IBZ 36,000 34,775 316
22/12/2022: 14:13->14:49 TC-LOH [A332] Turkish Airlines THY60YE 40,000 16,050 307 14:35->14:43
22/12/2022: 14:13->14:43 G-KART [P28A] Private GKART (Fixed c/s) 3,500 1,850 349 14:17->14:43
22/12/2022: 14:08->14:38 PH-EXI [E75L] KLM cityhopper KLM86A 32,300 28,875 121 14:14->14:20
22/12/2022: 14:22->14:37 G-SAJN [E145] Loganair LOG36PC ABZ-->MME-->BRS 25,000 1,225 230 14:35->14:37
22/12/2022: 14:21->14:33 EI-EVO [B738] Ryanair RYR72NC 3,400 31,400 201 14:21->14:26
22/12/2022: 13:50->14:29 G-EZGY [A320] easyJet Airline EZY67HZ 30,525 16,375 279 14:13->14:21
22/12/2022: 14:18->14:26 G-MAJZ [JS41] Eastern Airways EZE22N 3,850 14,000 014 14:19->14:23
22/12/2022: 13:51->14:24 F-GSQA [B77W] Air France AFR072 CDG-->LAX 32,000 32,000 312
22/12/2022: 12:37->14:23 G-GDFU [B738] Jet2 EXS030F LBA-->LBA 8,575 5,450 170 12:44->14:15
22/12/2022: 13:46->14:22 D-AGWK [A319] Eurowings EWG60PR EDI-->DUS 22,800 31,000 131 13:51->13:57
22/12/2022: 13:59->14:20 G-RIPA [P68] Ravenair GRIPA 3,900 2,900 009 14:14->14:20
22/12/2022: 13:38->14:16 G-TUMK [B38M] TUI Airways 38,000 0 196 13:54->14:01
22/12/2022: 13:28->14:16 SP-RZD [B38M] Buzz RYR766Y 38,000 1,550 245 14:14->14:16
22/12/2022: 13:27->14:14 G-EZGN [A319] easyJet Airline EZY23KR 38,025 16,100 298 13:59->14:06
22/12/2022: 13:39->14:14 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,800 1,475 199 13:40->14:14
22/12/2022: 13:41->14:10 EI-SIP [A20N] Scandinavian Airlines Connect SAS4608 MAN-->OSL 13,550 39,050 042 13:50->13:55
22/12/2022: 13:30->14:10 PH-BKG [B78X] KLM Royal Dutch Airlines KLM31 AMS-->YYZ 25,175 35,300 295 13:55->14:02
22/12/2022: 13:18->14:02 G-PLAN [C150] Private GPLAN (Fixed c/s) 1,925 1,550 025 13:18->14:02
22/12/2022: 13:39->13:59 A6-ENL [B77W] Emirates Airline UAE38X GLA-->DXB 24,350 33,000 141 13:45->13:49
22/12/2022: 13:20->13:57 G-TAWR [B738] TUI Airways TOM5ET 38,000 14,975 164 13:37->13:43
22/12/2022: 13:28->13:52 G-UNET B744 One Air Ltd HGO501 18,000 1,450 227 13:48->13:52
22/12/2022: 13:20->13:51 G-KION [C525] Naljets Ltd APX197 28,000 1,925 245 13:48->13:51
22/12/2022: 13:32->13:49 A6-EPT [B77W] Emirates Airline UAE9C 2,825 33,000 136 13:32->13:40
22/12/2022: 13:11->13:47 OE-IZB [A320] easyJet Europe Airline EJU58XT 36,000 17,375 305 13:33->13:40
22/12/2022: 13:15->13:45 G-TUMO [B38M] TUI Airways TOM2499 38,000 11,300 198 13:32->13:39
22/12/2022: 13:17->13:45 D-AIUK [A320] Lufthansa DLH2XV 21,650 33,000 133 13:22->13:27
22/12/2022: 13:04->13:44 C-GHPU [B788] Air Canada ACA827 AMS-->YYZ 26,700 38,975 295 13:30->13:37
22/12/2022: 13:43->13:44 G-BOHR [P28A] Private GBOHR 1,550 1,550 002 13:44->13:44
22/12/2022: 13:28->13:39 G-SAJH [E145] Loganair LOG92DS ABZ-->MME 36,000 33,450 286
22/12/2022: 13:27->13:33 G-TSGJ [P28A] Private GTSGJ (Fixed c/s) 800 1,500 052 13:33->13:33
22/12/2022: 12:28->13:27 LN-ECM M600 Sola LNECM 24,000 18,300 202 13:05->13:19
22/12/2022: 12:47->13:25 G-DRTR [B738] Jet2 EXS584 ALC-->NCL 38,000 38,000 244 13:14->13:25
22/12/2022: 12:36->13:22 G-GDFR [B738] Jet2 EXS12TG 38,000 20,250 298 13:08->13:15
22/12/2022: 12:58->13:21 N204UA [B772] United Airlines UAL926 SFO-->FRA 35,000 35,000 119 13:07->13:10
22/12/2022: 12:36->13:21 N659UA [B763] United Airlines UAL160 EWR-->NCL 32,000 32,025 314
22/12/2022: 13:10->13:19 G-MAJZ [JS41] Eastern Airways EZE21N 12,275 2,000 248 13:17->13:19
22/12/2022: 13:02->13:17 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,700 1,425 273 13:03->13:17
22/12/2022: 13:12->13:16 G-BOHR [P28A] Private GBOHR 3,200 2,225 002
22/12/2022: 12:42->13:16 G-SAJF [E145] Loganair LOG77A NWI-->ABZ 23,825 18,450 359 13:00->13:04
22/12/2022: 12:46->13:13 F-HBLQ [E190] Air France HOP AFR49QL 2,525 33,000 154 12:46->12:52
22/12/2022: 13:12->13:12 G-SAJH [E145] Loganair LOG92DS ABZ-->MME 36,000 36,000 -
22/12/2022: 12:47->13:11 C-FAJA [B789] WestJet WJA20 38,975 34,450 130 12:54->12:59
22/12/2022: 12:50->13:11 G-KVIP [BE20] Centreline Air Charter Ltd CLF303 3,100 25,000 201 12:51->13:01
22/12/2022: 12:35->13:10 A7-AMK A359 Qatar Airways QTR49H 19,825 0 290 12:56->13:03
22/12/2022: 12:47->13:09 G-TAWI [B738] TUI Airways TOM3BE 38,000 1,450 244 13:07->13:09
22/12/2022: 12:36->13:04 SX-NEF A20N Aegean Airlines 23,750 37,000 - 12:41->12:47
22/12/2022: 12:37->13:02 G-TSGJ [P28A] Private GTSGJ (Fixed c/s) 1,400 1,500 048 12:43->13:02
22/12/2022: 12:23->12:56 EI-EVO [B738] Ryanair RYR453 RIX-->NCL 40,000 1,825 245 12:54->12:56
22/12/2022: 12:31->12:55 G-EUYF [A320] British Airways SHT13H NCL-->LHR 2,650 22,250 153 12:31->12:37
22/12/2022: 12:10->12:55 G-OEFT [PA38] Private GOEFT (Fixed c/s) 2,100 1,300 144 12:10->12:55
22/12/2022: 12:18->12:52 D-EABY [M20P] Private DEABY (Fixed c/s) 1,900 1,800 194 12:19->12:52
22/12/2022: 12:02->12:47 C-FRSR [B789] Air Canada ACA835 GVA-->YUL 36,000 35,975 295 12:33->12:40
22/12/2022: 12:16->12:42 OE-IBK [E35L] Avcon Jet AG AOJ84K 38,000 15,325 195 12:32->12:38
22/12/2022: 12:12->12:38 09-5713 [C30J] United States Air Force (US Military) 19,050 13,825 153 12:16->12:21
22/12/2022: 12:04->12:34 N852NW [A332] Delta Air Lines DAL87 FRA-->DTW 21,250 21,250 298 12:21->12:26
22/12/2022: 12:11->12:33 14-5805 [C30J] United States Air Force (US Military) 19,000 19,000 153 12:16->12:21
22/12/2022: 11:51->12:29 PH-EXI [E75L] KLM cityhopper KLM53U 32,475 35,975 312 12:14->12:19
22/12/2022: 11:47->12:26 D-AGWK [A319] Eurowings EWG96NA DUS-->EDI 36,000 0 312 12:12->12:20
22/12/2022: 11:43->12:20 YU-ARB [A332] Air Serbia ASL500 BEG-->JFK 38,000 38,000 287 12:02->12:09
22/12/2022: 11:32->12:12 OE-LPD [B772] Austrian Airlines 32,000 32,000 295 11:57->12:02
22/12/2022: 12:08->12:09 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,400 1,425 037 12:09->12:09
22/12/2022: 11:48->12:09 G-WEFR [PNR2] Private GWEFR 1,675 875 343 11:48->12:09
22/12/2022: 11:28->11:57 EI-SIP [A20N] Scandinavian Airlines Connect SAS4609 OSL-->MAN 37,975 12,575 195 11:43->11:50
22/12/2022: 11:21->11:51 G-EZGY [A320] easyJet Airline EZY75HV 27,300 31,525 108 11:28->11:34
22/12/2022: 11:19->11:49 G-KART [P28A] Private GKART (Fixed c/s) 2,600 3,000 177 11:20->11:40
22/12/2022: 11:11->11:45 4X-EDB [B789] EL AL ELY025 TLV-->EWR 37,975 38,000 296 11:34->11:39
22/12/2022: 11:07->11:43 02-1107 [C17] United States Air Force RCH116 (US Military) 30,000 30,000 286 11:26->11:33
22/12/2022: 11:30->11:43 G-EZDN [A319] easyJet Airline EZY547 NCL-->BFS 3,075 18,000 262 11:30->11:33
22/12/2022: 11:16->11:42 G-JZHV [B738] Jet2 EXS6KS 15,200 41,000 040 11:24->11:30
22/12/2022: 11:09->11:35 D-AECI [E190] Lufthansa DLH4WT 2,675 35,000 122 11:10->11:18
22/12/2022: 10:57->11:35 G-EZDK [A319] easyJet Airline EZY15GN 37,975 14,375 320 11:25->11:29
22/12/2022: 10:56->11:29 C-FITU [B77W] Air Canada ACA841 FRA-->YVR 32,000 33,000 296 11:18->11:23
22/12/2022: 10:50->11:29 D-AIUK [A320] Lufthansa DLH8RX 38,025 15,500 288 11:14->11:21
22/12/2022: 10:56->11:25 F-HBLQ [E190] Air France HOP AFR52JK 28,975 1,650 245 11:23->11:25
22/12/2022: 10:41->11:25 EI-HGL [B38M] Ryanair RYR399T 38,000 15,450 196 11:10->11:19
22/12/2022: 11:12->11:23 EI-FAV [AT76] Aer Lingus Regional EAI51NC NCL-->DUB 2,800 14,000 252 11:12->11:15
22/12/2022: 10:48->11:21 G-EUYF [A320] British Airways SHT12H LHR-->NCL 24,400 1,675 245 11:18->11:21
22/12/2022: 10:39->11:20 EI-HEV [B38M] Ryanair RYR5AA 34,000 13,500 196 11:06->11:15
22/12/2022: 10:46->11:17 G-NJAC [C56X] NetJets UK NJU2VY 28,000 2,050 245 11:15->11:17
22/12/2022: 10:57->11:16 G-TAWN [B738] TUI Airways TOM1HN 3,225 35,000 205 10:57->11:03
22/12/2022: 10:41->11:15 D-AILL [A319] Lufthansa DLH1UP 37,025 17,825 302 11:02->11:10
22/12/2022: 10:53->11:15 G-WEFR [PNR2] Private GWEFR 950 850 299 10:54->11:15
22/12/2022: 10:36->11:11 A6-EPT [B77W] Emirates Airline UAE35 38,000 1,675 245 11:09->11:11
22/12/2022: 10:31->11:11 C-FRAM [B77W] Air Canada ACA845 FRA-->YYC 32,000 32,000 308 10:57->11:03
22/12/2022: 11:02->11:03 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,500 1,500 058 11:02->11:03
22/12/2022: 10:35->11:02 9H-XOC [C56X] XO Malta VJT607 43,000 17,500 301 10:47->10:56
22/12/2022: 10:56->11:00 G-NHAD [AS65] The Great North Air Ambulance Service GNHAD (Fixed c/s) 3,850 2,625 090 10:59->11:00
22/12/2022: 10:23->10:56 A6-ENL [B77W] Emirates Airline UAE33T 36,000 18,525 299 10:43->10:50
22/12/2022: 10:30->10:49 G-JZHS [B738] Jet2 EXS4BX 2,800 35,000 188 10:30->10:35
22/12/2022: 10:05->10:49 G-IPLY [C55B] Regency Jet Ltd LJC3 21,225 41,000 076 10:13->10:17
